<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sandpoint CPA - Williams, Parsons &#38; Schiller</title>
	<link>http://sandpointcpa.com</link>
	<description>Business Accounting, Payroll, Tax Planning and Financial Planning</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:42:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>Some Happy New Year Tax Provisions</title>
		<description><![CDATA[Inflation Adjustments  The applicable amounts for many tax items increased on Jan. 1, due to inflation adjustments. Personal exemption amount (now $3,800) and standard deduction amounts Various credits and other items also were adjusted Contribution limits and other amounts for pension plans retirement accounts were increased for 2012 The Social Security wage base for 2012 [...]]]></description>
		<link>http://sandpointcpa.com/some-happy-new-year-tax-provisions/</link>
			</item>
	<item>
		<title>Extension of Payroll Tax Cut</title>
		<description><![CDATA[House G.O.P. Leaders Agree to Extension of Payroll Tax Cut Congress Passes Temporary Payroll Tax Deal The President is expected to sign the deal soon.&#160; The Senate will appoint members of a House-Senate conference committee to negotiate legislation to extend both benefits through 2012. Under the deal, the employee&#8217;s share of the Social Security payroll [...]]]></description>
		<link>http://sandpointcpa.com/extension-of-payroll-tax-cut/</link>
			</item>
	<item>
		<title>Fear, Greed &amp; Time Horizons</title>
		<description><![CDATA[Fear, Greed, and Time Horizons 8/19/11 &#160; Warren Buffett&#8217;s mantra over his long and storied investment career has been &#8220;be greedy when others are fearful, and be fearful when others are greedy.&#8221; There is no question that market action the past several weeks is indicative of fear. European sovereign debt issues, declining manufacturing readings, increased [...]]]></description>
		<link>http://sandpointcpa.com/fear-greed-time-horizons/</link>
			</item>
	<item>
		<title>New QuickBooks Class Schedule</title>
		<description><![CDATA[Taught by Williams, Parsons &#38; Schiller QuickBooks ProAdvisor staff. QuickBooks Overview&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; This class is designed for new QuickBooks users.&#160; It will provide an overview of QuickBooks features and functionality with some hands-on training to get you started using the software.&#160; You will get an idea of how this easy to use accounting program can make [...]]]></description>
		<link>http://sandpointcpa.com/new-quickbooks-class-schedule/</link>
			</item>
	<item>
		<title>Simplify Your Life &#8211; Summer is Finally Here!</title>
		<description><![CDATA[DO YOU WANT TO BE IN YOUR OFFICE OR OUT ENJOYING THE WEATHER??&#160; Simplify your life &#8211; let us do your payroll for you.&#160; No more worries about due dates, quarterly reports and year-end headaches. Does your bookkeeper need a vacation? &#160;We can fill in and take care of payroll, invoice your customers and pay [...]]]></description>
		<link>http://sandpointcpa.com/simplify-your-life-summer-is-finally-here/</link>
			</item>
	<item>
		<title>A Collective Sigh of Relief</title>
		<description><![CDATA[Last week, the U.S. stock market had its best one week performance in the past two years, ending up nearly 6% for the week. It was a rally inspired in large part by European officials successfully kicking the Greek debt crisis down the road. Most economists believe Greece will still default, but the latest measures [...]]]></description>
		<link>http://sandpointcpa.com/a-collective-sigh-of-relief/</link>
			</item>
	<item>
		<title>Standard Mileage Rate Increases as of July 1</title>
		<description><![CDATA[The IRS has raised the standard mileage rate for business use of an automobile from 51 cents per mile to 55&#189; cents per mile, effective July 1.&#160; The medical and moving standard mileage rate is also increasing, from 19 cents per mile to 23&#189; cents per mile. The new optional standard mileage rates can be [...]]]></description>
		<link>http://sandpointcpa.com/standard-mileage-rate-increases-as-of-july-1/</link>
			</item>
	<item>
		<title>Why the Market Worrywarts Are Wrong</title>
		<description><![CDATA[We came across this article recently and thought it had some good points to keep in mind in light of the recent sell-off this spring. It serves as a reminder to give the longer-term more weight than the short-term. Based on Standard and Poor’s forward-looking earnings, the broad stock market is slightly undervalued based on [...]]]></description>
		<link>http://sandpointcpa.com/why-the-market-worrywarts-are-wrong/</link>
			</item>
	<item>
		<title>IRS e-filing now under way</title>
		<description><![CDATA[As of Monday, February 14, 2011, the IRS was to start processing individual e-filed returns containing delayed forms such as Schedule A Itemized Deductions and Tuition and Fees Deduction beginning with the 6:00 p.m. processing drain. Other forms and schedules affected by the 2010 Tax Relief Act are: Educator Expense Deduction Casualties and Thefts District of [...]]]></description>
		<link>http://sandpointcpa.com/irs-e-filing-now-under-way/</link>
			</item>
	<item>
		<title>Hear W&amp;P&#8217;s recent radio ads</title>
		<description><![CDATA[Williams, Parsons &#38; Schiller has launched a series of radio spots airing on Radio 95.3 KPND for Sandpoint and northern Idaho. The message is tailored to small businesses coping with recent changes in tax laws. Take a listen»]]></description>
		<link>http://sandpointcpa.com/radio-spots/</link>
			</item>
</channel>
</rss>

